Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.142 1.093 - -
AUD Australian Dollar 1.644 1.5637 0.6791 0.7139
CAD Canadian Dollar 1.634 1.554 1.462 1.391
CHF Swiss Franc 0.955 0.908 0.855 0.813
CNY Chinese yuan 7.6658 7.2916 6.8623 6.5272
CZK Czech Koruna 24.92 23.84 22.308 21.343
DKK Danish Krone 7.64 7.311 6.839 6.544
GBP Pound Sterling 0.863 0.826 1.293 1.351
JPY Japanese Yen 181.68 172.8 162.64 154.69
NOK Norvegian Krone 10.918 10.446 9.773 9.351
PLN Poland Zlot New 4.496 4.276 4.025 3.827
SEK Swedish Krone 11.445 10.95 10.245 9.803

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.