Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.203 1.151 - -
AUD Australian Dollar 1.8101 1.7216 0.6496 0.683
CAD Canadian Dollar 1.667 1.586 1.417 1.348
CHF Swiss Franc 0.959 0.912 0.815 0.775
CNY Chinese yuan 8.5907 8.1705 7.3007 6.9441
CZK Czech Koruna 24.86 23.79 21.133 20.217
DKK Danish Krone 7.629 7.3 6.484 6.204
GBP Pound Sterling 0.883 0.845 1.332 1.392
JPY Japanese Yen 177.72 169.05 151.04 143.67
NOK Norvegian Krone 11.814 11.303 10.041 9.606
PLN Poland Zlot New 4.357 4.143 3.703 3.522
SEK Swedish Krone 11.154 10.671 9.479 9.069

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.