Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.168 1.117 - -
AUD Australian Dollar 1.7952 1.7075 0.6361 0.6688
CAD Canadian Dollar 1.602 1.524 1.402 1.334
CHF Swiss Franc 0.962 0.915 0.842 0.8
CNY Chinese yuan 8.4117 8.0009 7.3619 7.0024
CZK Czech Koruna 25.33 24.22 22.166 21.201
DKK Danish Krone 7.624 7.296 6.673 6.385
GBP Pound Sterling 0.861 0.824 1.326 1.386
JPY Japanese Yen 169.13 160.87 148.02 140.79
NOK Norvegian Krone 11.742 11.233 10.276 9.831
PLN Poland Zlot New 4.377 4.161 3.831 3.642
SEK Swedish Krone 11.197 10.712 9.8 9.375

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.