Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.186 1.135 - -
AUD Australian Dollar 1.8266 1.7373 0.6351 0.6678
CAD Canadian Dollar 1.64 1.56 1.413 1.344
CHF Swiss Franc 0.967 0.92 0.833 0.792
CNY Chinese yuan 8.5603 8.1417 7.3739 7.0139
CZK Czech Koruna 25.02 23.93 21.552 20.615
DKK Danish Krone 7.627 7.299 6.57 6.287
GBP Pound Sterling 0.884 0.846 1.312 1.372
JPY Japanese Yen 176.06 167.46 151.66 144.25
NOK Norvegian Krone 12.143 11.617 10.461 10.008
PLN Poland Zlot New 4.367 4.152 3.762 3.577
SEK Swedish Krone 11.438 10.942 9.853 9.426

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.