Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.15 1.101 - -
AUD Australian Dollar 1.6596 1.5785 0.6778 0.7127
CAD Canadian Dollar 1.645 1.564 1.461 1.39
CHF Swiss Franc 0.957 0.91 0.85 0.809
CNY Chinese yuan 7.737 7.3586 6.8737 6.5381
CZK Czech Koruna 24.98 23.9 22.194 21.231
DKK Danish Krone 7.639 7.31 6.787 6.494
GBP Pound Sterling 0.869 0.832 1.294 1.352
JPY Japanese Yen 182.07 173.18 161.76 153.86
NOK Norvegian Krone 11.079 10.599 9.843 9.417
PLN Poland Zlot New 4.489 4.269 3.989 3.793
SEK Swedish Krone 11.552 11.052 10.263 9.819

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.