Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.193 1.142 - -
AUD Australian Dollar 1.6698 1.5882 0.6988 0.7346
CAD Canadian Dollar 1.648 1.567 1.412 1.343
CHF Swiss Franc 0.96 0.913 0.822 0.782
CNY Chinese yuan 8.0438 7.6504 6.8897 6.5534
CZK Czech Koruna 24.65 23.58 21.11 20.198
DKK Danish Krone 7.64 7.311 6.544 6.262
GBP Pound Sterling 0.876 0.838 1.333 1.393
JPY Japanese Yen 190.28 180.99 162.99 155.03
NOK Norvegian Krone 11.096 10.616 9.505 9.094
PLN Poland Zlot New 4.421 4.204 3.787 3.601
SEK Swedish Krone 11.3 10.812 9.679 9.261

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.