Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.053 1.008 - -
AUD Australian Dollar 1.7068 1.6233 0.6035 0.6346
CAD Canadian Dollar 1.517 1.443 1.472 1.4
CHF Swiss Franc 0.964 0.917 0.935 0.889
CNY Chinese yuan 7.7602 7.3804 7.5283 7.1606
CZK Czech Koruna 25.83 24.7 25.055 23.966
DKK Danish Krone 7.626 7.297 7.399 7.079
GBP Pound Sterling 0.863 0.826 1.194 1.248
JPY Japanese Yen 166.82 158.66 161.84 153.93
NOK Norvegian Krone 11.989 11.469 11.631 11.127
PLN Poland Zlot New 4.373 4.158 4.242 4.034
SEK Swedish Krone 11.771 11.261 11.42 10.925

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.