Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.167 1.116 - -
AUD Australian Dollar 1.6867 1.6043 0.6765 0.7111
CAD Canadian Dollar 1.664 1.583 1.458 1.386
CHF Swiss Franc 0.944 0.898 0.827 0.787
CNY Chinese yuan 7.9553 7.5662 6.968 6.6278
CZK Czech Koruna 24.69 23.63 21.63 20.694
DKK Danish Krone 7.639 7.31 6.691 6.403
GBP Pound Sterling 0.874 0.836 1.306 1.365
JPY Japanese Yen 189.97 180.7 166.4 158.27
NOK Norvegian Krone 11.47 10.974 10.047 9.612
PLN Poland Zlot New 4.399 4.183 3.853 3.664
SEK Swedish Krone 11.269 10.781 9.87 9.444

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.