Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.147 1.098 - -
AUD Australian Dollar 1.6557 1.5748 0.6775 0.7123
CAD Canadian Dollar 1.629 1.549 1.451 1.381
CHF Swiss Franc 0.949 0.902 0.845 0.804
CNY Chinese yuan 7.6928 7.3165 6.8533 6.5187
CZK Czech Koruna 24.86 23.78 22.145 21.186
DKK Danish Krone 7.64 7.311 6.807 6.513
GBP Pound Sterling 0.861 0.824 1.303 1.362
JPY Japanese Yen 181.95 173.06 162.1 154.19
NOK Norvegian Krone 10.84 10.37 9.657 9.238
PLN Poland Zlot New 4.478 4.258 3.989 3.793
SEK Swedish Krone 11.383 10.89 10.141 9.702

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.