Use of cookies
We use cookies. You agree to the use of cookies by continuing use this site. Read more
Currency | Sell EUR | Buy EUR | Sell USD | Buy USD | |
---|---|---|---|---|---|
USD | US Dollar | 1.136 | 1.096 | - | - |
AUD | Australian Dollar | 1.6457 | 1.5888 | 0.678 | 0.7024 |
CAD | Canadian Dollar | 1.495 | 1.443 | 1.34 | 1.293 |
CHF | Swiss Franc | 1.119 | 1.075 | 1.003 | 0.963 |
DKK | Danish Krone | 7.604 | 7.342 | 6.813 | 6.578 |
GBP | Pound Sterling | 0.853 | 0.82 | 1.307 | 1.361 |
HUF | Hungary Forint | 339.56 | 319.68 | 304.3 | 290.01 |
JPY | Japanese Yen | 124.71 | 119.78 | 111.72 | 107.31 |
NOK | Norvegian Krone | 10.257 | 9.901 | 9.189 | 8.87 |
PLN | Poland Zlot New | 4.357 | 4.182 | 3.904 | 3.759 |
RUB | Russian Rouble | 72.04 | 67.82 | 64.53 | 60.77 |
SEK | Swedish Krone | 10.642 | 10.274 | 9.536 | 9.205 |
Currency | Sell EUR | Buy EUR | Sell USD | Buy USD | |
---|---|---|---|---|---|
USD | US Dollar | 1.136 | 1.097 | - | - |
GBP | Pound Sterling | 0.857 | 0.819 | 1.302 | 1.364 |
NOK | Norvegian Krone | 10.292 | 9.89 | 9.224 | 8.854 |
SEK | Swedish Krone | 10.679 | 10.25 | 9.572 | 9.177 |
Rates are informative and may change during the day. The availability of different currencies and banknotes varies and is not guaranteed. Special exchange rate is possible to request if the transaction amount exceeds 4 000 EUR or its equivalent in foreign currency. For special rates please call 7700000 in business days at 09:00-17:00.
Use of cookies
We use cookies. You agree to the use of cookies by continuing use this site. Read more