Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.169 1.118 - -
AUD Australian Dollar 1.6848 1.6025 0.6782 0.7131
CAD Canadian Dollar 1.657 1.576 1.449 1.378
CHF Swiss Franc 0.946 0.899 0.827 0.787
CNY Chinese yuan 7.9449 7.557 6.9485 6.6092
CZK Czech Koruna 24.78 23.71 21.673 20.736
DKK Danish Krone 7.64 7.31 6.682 6.393
GBP Pound Sterling 0.871 0.833 1.313 1.372
JPY Japanese Yen 189.18 179.95 165.46 157.37
NOK Norvegian Krone 11.412 10.918 9.981 9.549
PLN Poland Zlot New 4.438 4.221 3.881 3.691
SEK Swedish Krone 11.266 10.779 9.853 9.427

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.