Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.12 1.072 - -
AUD Australian Dollar 1.6526 1.5718 0.6628 0.6969
CAD Canadian Dollar 1.525 1.451 1.392 1.324
CHF Swiss Franc 0.965 0.918 0.88 0.837
CNY Chinese yuan 7.9725 7.5825 7.2742 6.919
CZK Czech Koruna 25.9 24.78 23.634 22.607
DKK Danish Krone 7.619 7.291 6.953 6.653
GBP Pound Sterling 0.855 0.818 1.282 1.34
JPY Japanese Yen 167.05 158.89 152.43 144.97
NOK Norvegian Krone 11.95 11.432 10.904 10.432
PLN Poland Zlot New 4.426 4.209 4.039 3.841
SEK Swedish Krone 11.637 11.134 10.619 10.159

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.