Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
EUR Euro 15.62 15.6699 1.363 1.297
USD US Dollar 1.128 1.08 - -
AUD Australian Dollar 1.6901 1.6075 0.6529 0.6864
CAD Canadian Dollar 1.538 1.463 1.393 1.325
CHF Swiss Franc 0.965 0.918 0.874 0.831
CNY Chinese yuan 8.0718 7.6777 7.3107 6.9538
CZK Czech Koruna 25.67 24.56 23.255 22.245
DKK Danish Krone 7.627 7.299 6.908 6.61
GBP Pound Sterling 0.863 0.825 1.279 1.337
JPY Japanese Yen 161.02 153.14 145.83 138.7
NOK Norvegian Krone 12.153 11.625 11.007 10.529
PLN Poland Zlot New 4.395 4.179 3.981 3.785
SEK Swedish Krone 11.642 11.138 10.544 10.088

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.