Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
EUR Euro 15.62 15.6699 1.363 1.297
USD US Dollar 1.11 1.062 - -
AUD Australian Dollar 1.6974 1.6145 0.6393 0.6721
CAD Canadian Dollar 1.54 1.465 1.418 1.349
CHF Swiss Franc 0.982 0.934 0.905 0.86
CNY Chinese yuan 8.0772 7.6828 7.4389 7.0757
CZK Czech Koruna 25.91 24.78 23.862 22.824
DKK Danish Krone 7.627 7.298 7.024 6.721
GBP Pound Sterling 0.863 0.826 1.258 1.315
JPY Japanese Yen 171.2 162.83 157.67 149.96
NOK Norvegian Krone 12.223 11.694 11.258 10.769
PLN Poland Zlot New 4.381 4.166 4.035 3.837
SEK Swedish Krone 12.0 11.48 11.052 10.573

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.