Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.145 1.095 - -
AUD Australian Dollar 1.6318 1.5521 0.6859 0.7211
CAD Canadian Dollar 1.606 1.527 1.434 1.364
CHF Swiss Franc 0.947 0.901 0.846 0.804
CNY Chinese yuan 7.657 7.2827 6.8366 6.503
CZK Czech Koruna 24.88 23.8 22.217 21.255
DKK Danish Krone 7.639 7.31 6.821 6.527
GBP Pound Sterling 0.856 0.819 1.308 1.367
JPY Japanese Yen 180.05 171.26 160.77 152.92
NOK Norvegian Krone 10.671 10.209 9.528 9.115
PLN Poland Zlot New 4.512 4.291 4.029 3.831
SEK Swedish Krone 11.361 10.87 10.144 9.705

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.