Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.146 1.097 - -
AUD Australian Dollar 1.6491 1.5685 0.6795 0.7144
CAD Canadian Dollar 1.64 1.56 1.463 1.391
CHF Swiss Franc 0.956 0.909 0.852 0.811
CNY Chinese yuan 7.7049 7.3282 6.8714 6.536
CZK Czech Koruna 25.0 23.92 22.298 21.331
DKK Danish Krone 7.639 7.309 6.813 6.519
GBP Pound Sterling 0.867 0.83 1.292 1.35
JPY Japanese Yen 181.63 172.76 162.0 154.09
NOK Norvegian Krone 11.001 10.524 9.811 9.386
PLN Poland Zlot New 4.49 4.27 4.005 3.808
SEK Swedish Krone 11.508 11.011 10.264 9.82

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.