Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.165 1.115 - -
AUD Australian Dollar 1.6853 1.603 0.6761 0.7108
CAD Canadian Dollar 1.653 1.572 1.449 1.379
CHF Swiss Franc 0.949 0.903 0.833 0.792
CNY Chinese yuan 7.9262 7.5385 6.9516 6.6122
CZK Czech Koruna 24.81 23.73 21.757 20.816
DKK Danish Krone 7.64 7.311 6.701 6.412
GBP Pound Sterling 0.871 0.833 1.309 1.368
JPY Japanese Yen 189.73 180.45 166.4 158.27
NOK Norvegian Krone 11.389 10.896 9.989 9.556
PLN Poland Zlot New 4.439 4.221 3.893 3.702
SEK Swedish Krone 11.281 10.793 9.894 9.466

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.