Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.208 1.156 - -
AUD Australian Dollar 1.7264 1.642 0.6844 0.7194
CAD Canadian Dollar 1.653 1.572 1.399 1.33
CHF Swiss Franc 0.939 0.893 0.794 0.755
CNY Chinese yuan 8.4012 7.9909 7.1064 6.7594
CZK Czech Koruna 24.88 23.8 21.043 20.129
DKK Danish Krone 7.633 7.304 6.457 6.178
GBP Pound Sterling 0.882 0.844 1.34 1.4
JPY Japanese Yen 188.64 179.43 159.57 151.78
NOK Norvegian Krone 11.649 11.144 9.854 9.427
PLN Poland Zlot New 4.328 4.116 3.661 3.481
SEK Swedish Krone 10.749 10.284 9.093 8.699

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.