Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.185 1.134 - -
AUD Australian Dollar 1.8234 1.7343 0.6353 0.668
CAD Canadian Dollar 1.67 1.588 1.44 1.37
CHF Swiss Franc 0.956 0.909 0.825 0.785
CNY Chinese yuan 8.3996 7.9888 7.246 6.8923
CZK Czech Koruna 24.71 23.64 21.316 20.389
DKK Danish Krone 7.633 7.304 6.585 6.301
GBP Pound Sterling 0.895 0.857 1.294 1.352
JPY Japanese Yen 185.77 176.7 160.26 152.43
NOK Norvegian Krone 12.085 11.561 10.426 9.974
PLN Poland Zlot New 4.338 4.125 3.742 3.559
SEK Swedish Krone 11.251 10.764 9.706 9.286

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.